Property Attributes
- MLS#22071117
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArnold
- AreaSeckman
- NeighborhoodThe Ridge At Tuscan Valley
- Zip63010
- StyleRanch
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3360
- Lot Size0.3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Please, review the New Custom Homes Available, the Standard Features Brochure and the Plat Map
| Elementary School | Middle School | High School |
|---|---|---|
| Richard Simpson Elem. | Seckman Middle | Seckman Sr. High |
| Price History | |
|---|---|
| 11/2/2022 | Listed $362,900 |
| 1/17/2023 | 1$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Township | Arnold |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | The Ridge At Tuscan Valley |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 55 to Vogel Rd,Vogel Rd to L on Old Lemay Ferry,Old Lemay Ferry to R on Timber Creek Ln to R on Bridge Valley Dr. To R on Sierra View Pl to Address |
| High School | Seckman Sr. High |
| City | Arnold |
| Disclosures | Unknown,Flood Plain No |
| High School District | Fox C-6 |
| MLS Area | 390 - Seckman |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Spaces | 6 |
| Carport Y/N | No |
| Elementary School | Richard Simpson Elem. |
| Middle/Junior High School | Seckman Middle |
| Property Condition | New Construction |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1680 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | RV Access/Parking,Additional Parking,Attached,Garage,Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 0.3 |
| Lot Dimensions | 60x100 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 63010
In The Neighborhood
Arnold
$ 399,900
- Type
- Single Family
- Size
- 3,360 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Arnold
$ 414,900
- Type
- Single Family
- Size
- 2,489 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.