Property Attributes
- MLS#26050244
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityWentzville
- AreaWentzville-Holt
- NeighborhoodTimber Trace
- Zip63385
- StylePatio,Ranch,Traditional
- Year Built2026
- Price$ 760,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4056
- Lot Size3.1 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New build from Jeff Kelly Homes! Now is your chance to own a truly one of a kind home and property! Check out this incredible Home nestled on 3 acres in a private cul de sac yet just minutes away from schools and shopping with high speed internet, public sewer, water and gas service! No need for a well and septic! Great location! Cell Service! All the modern amenities yet all of the benefit and charm of living on acreage with no restrictions and out builds are allowed! This luxurious home is loaded with features and upgrades sure to please! Including but not limited to: fully sodded front and back yard, inground sprinkler, custom landscaping, full width driveway, 3 car garage, full height stone, front elevation, coach lights on garage, 8 ft garage doors, 1 garage door opener, architectural shingles, enclosed soffits, upgraded siding, low e windows, 11 ft ceilings in great room, 9 ft ceilings throughout house, lvp and lvt floors, upgraded lighting package, upgraded plumbing fixture package, electric fireplace, gas range, range hood, custom cabinets in kitchen and bathrooms, quartz countertops in kitchen and bathrooms, large covered deck, large rear patio and so much more! Too much to list! Come see for your self!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Hope Elem. | Ft. Zumwalt North Middle | Ft. Zumwalt North High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $800,000 |
| 9/10/2026 | 5$760,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,ENERGY STAR Qualified Dishwasher,Disposal,Exhaust Fan,Microwave,Double Oven,Range Hood,Vented Exhaust Fan,Gas Water Heater,Bar Fridge |
| Garage Spaces | 3 |
| Architectural Style | Patio,Ranch,Traditional |
| Construction Materials | Frame,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts,Ameren |
| View | Trees/Woods |
| Township | Wentzville |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Timber Trace |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Ft. Zumwalt North High |
| City | Wentzville |
| Disclosures | None |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 415 - Wentzville-Holt |
| Lot Size Square Feet | 135036 |
| Carport Y/N | No |
| Elementary School | Mount Hope Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Ft. Zumwalt North Middle |
| Lease Considered Y/N | No |
| Builder Name | Jeff Kelly Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Custom Cabinetry,Double Vanity,High Ceilings,High Speed Internet,Kitchen Island,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Concrete,Finished,Sleeping Area,Storage Space,Sump Pump,Walk-Out Access |
| Flooring | Combination,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2256 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1800 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Adjoins Wooded Area,Back Yard,Cul-De-Sac,Front Yard,Heavy Woods,Landscaped,Many Trees,Native Plants,Natural Foliage,Private,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Acres | 3.1 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Door Features | French Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.