Property Attributes
- MLS#26051047
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CitySikeston
- AreaSoutheast Missouri
- NeighborhoodClayton-Heights Add
- Zip63801
- StyleRanch
- Year Built1961
- Taxes$ 546
- Price$ 49,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1270
- Lot Size0.41 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Hunter Elem. | Sikeston R-6 Middle School | Sikeston Sr. High |
| Price History | |
|---|---|
| 8/8/2026 | Listed $69,900 |
| 9/8/2026 | 29$49,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1961 |
| Electric | 220 Volts |
| View | City,Neighborhood |
| Township | Sikeston |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Clayton-Heights Add |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Sikeston Sr. High |
| City | Sikeston |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Sikeston R-6 |
| MLS Area | 685 - Southeast Missouri |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | No |
| Elementary School | Lee Hunter Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 546 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sikeston R-6 |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Bank |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1270 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link,Full,Perimeter |
| Parking Features | Concrete,Driveway,Garage |
| Lot Features | Back Yard,City Lot,Corner Lot,Front Yard,Level |
| Water Source | Public |
| Lot Dimensions | 173 X 103 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.